| Fixtures Season 2024 – 2025 | ||||||
| Date | Opponent | H\A | F | – | A | W\L |
|---|---|---|---|---|---|---|
| 18/09 | Dishers | Home | 5 | – | 5 | D |
| 25/09 | Pockets Reds | Away | 2 | – | 8 | L |
| 02/10 | Broughton | Home | 3 | – | 7 | L |
| 09/10 | The Junction | Away | 7 | – | 3 | W |
| 16/10 | 8 Farmers | Home | 3 | – | 7 | L |
| 23/10 | Arena B | Away | 7 | – | 3 | W |
| 30/10 | Turnpike A | Away | 3 | – | 7 | L |
| 06/11 | Rifleman | Home | 4 | – | 6 | L |
| 13/11 | A A Pockets | Away | 4 | – | 6 | L |
| 20/11 | White Lion | Home | 5 | – | 5 | D |
| 27/11 | Arena A | Away | 5 | – | 5 | D |
| 04/12 | W White Lion | Home | 3 | – | 7 | L |
| 11/12 | Forty Sevens | Away | 7 | – | 3 | W |
| 18/12 | Legion | Home | 4 | – | 6 | L |
| 08/01 | Turnpike X | Away | 7 | – | 3 | W |
| 15/01 | Dishers | Away | 3 | – | 7 | L |
| 22/01 | Pockets Reds | Home | 4 | – | 6 | L |
| 29/01 | Broughton | Away | 3 | – | 7 | L |
| 05/02 | The Junction | Home | 3 | – | 7 | L |
| 12/02 | 8 Farmers | Away | 2 | – | 8 | L |
| 19/02 | Arena B | Home | 6 | – | 4 | W |
| 26/02 | Turnpike A | Home | 3 | – | 7 | L |
| 05/03 | Rifleman | Away | 5 | – | 5 | D |
| 12/03 | A A Pockets | Home | 3 | – | 7 | L |
| 19/03 | White Lion | Away | 1 | – | 9 | L |
| 26/03 | Arena A | Home | 4 | – | 6 | L |
| 02/04 | W White Lion | Away | 2 | – | 8 | L |
| 09/04 | Forty Sevens | Home | 3 | – | 7 | L |
| 16/04 | Legion | Away | 4 | – | 6 | L |
| 23/04 | Turnpike X | Home | 5 | – | 5 | D |
