| Fixtures Season 2018 – 2019 | ||||||
| Date | Opponent | H\A | F | – | A | W\L |
|---|---|---|---|---|---|---|
| 17/10 | White Lion | Away | 3 | – | 5 | L |
| 24/10 | Pockets | Home | 3 | – | 5 | L |
| 31/10 | Dishers | Home | 4 | – | 4 | D |
| 07/11 | Rifleman | Away | 4 | – | 4 | D |
| 14/11 | Boars Head | Home | 5 | – | 3 | W |
| 21/11 | BYE | |||||
| 28/11 | Broughton | Away | 2 | – | 6 | L |
| 05/12 | Way’s Green | Home | 0 | – | 8 | L |
| 12/12 | Knights Grange | Home | 6 | – | 2 | W |
| 19/12 | Top House | Away | 7 | – | 1 | W |
| Christmas Break | ||||||
| 09/01 | Eight Farmers | Home | 2 | – | 6 | L |
| 16/01 | Turnpike | Away | 3 | – | 5 | L |
| 23/01 | Off the Rails | Home | 3 | – | 5 | L |
| 30/01 | White Lion | Home | 3 | – | 5 | L |
| 06/02 | Pockets | Away | 5 | – | 3 | W |
| 13/02 | Dishers | Away | 3 | – | 5 | W |
| 20/02 | Rifleman | Home | 4 | – | 4 | D |
| 27/02 | Boars Head | Away | 4 | – | 4 | D |
| 06/03 | BYE | |||||
| 13/03 | Broughton | Home | 5 | – | 3 | W |
| 20/03 | Way’s Green | Away | 3 | – | 5 | L |
| 27/03 | Knights Grange | Away | 2 | – | 6 | L |
| 03/04 | Top House | Home | 0 | – | 0 | L |
| 10/04 | Eight Farmers | Away | 4 | – | 4 | D |
| 17/04 | Turnpike | Home | 3 | – | 5 | L |
| 24/04 | Off the Rails | Away | 2 | – | 6 | L |
