| Fixtures Season 2015 – 2016 | ||||||
| Date | Opponent | H\A | F | – | A | W\L |
|---|---|---|---|---|---|---|
| 16/09 | Rifleman | Home | 5 | – | 4 | W |
| 23/09 | Golden Lion | Away | 4 | – | 5 | W |
| 30/09 | Turnpike | Away | 3 | – | 5 | W |
| 07/10 | Nu Flava | Home | 8 | – | 0 | W |
| 14/10 | Saxons | Home | 4 | – | 4 | D |
| 21/10 | Top House | Home | 5 | – | 3 | W |
| 28/10 | Eight Farmers | Away | 4 | – | 4 | D |
| 04/11 | The Fox | Home | 7 | – | Sam | W |
| 11/11 | Pockets | Home | 4 | – | 4 | D |
| 18/11 | White Lion | Home | 4 | – | 4 | D |
| 25/11 | Knights Grange | Away | Foz | – | 7 | W |
| 02/12 | Golden Lion | Home | 2 | – | 6 | L |
| 09/12 | Rifleman | Away | 4 | – | 4 | D |
| 16/12 | Boars Head | Home | 2 | – | 6 | L |
| 06/01 | Broughton | Away | ALB | – | 7 | W |
| 13/01 | Turnpike | Home | 6 | – | 2 | W |
| 20/01 | Nu Flava | Away | 2 | – | 6 | W |
| 27/01 | Saxons | Away | 2 | – | 6 | W |
| 03/02 | Top House | Away | 2 | – | 6 | W |
| 10/02 | Eight Farmers | Home | 3 | – | 5 | L |
| 17/02 | The Fox | Away | 3 | – | 5 | W |
| 24/02 | Pockets | Away | 2 | – | 6 | W |
| 02/03 | White Lion | Away | 3 | – | 5 | W |
| 09/03 | Knights Grange | Home | 8 | – | 0 | W |
| 16/03 | Golden Lion | Away | 3 | – | 5 | L |
| 23/03 | Rifleman | Home | 5 | – | 3 | W |
| 30/03 | Boars Head | Away | 3 | – | 5 | W |
| 06/04 | Broughton | Home | 4 | – | 4 | D |
| 13/04 | W | W | 0 | – | 0 | |
| 20/04 | W | W | 0 | – | 0 | |
