Skip to content
| Fixtures Season 23/24 |
| Date | Opponent | H\A | F | – | A | W\L |
|---|
| 20/09 | Broughton | Home | 0 | – | 10 | L |
| 27/09 | Rifleman | Away | 4 | – | 6 | L |
| 04/10 | Pockets Reds | Home | 2 | – | 8 | L |
| 11/10 | Turpike A | Away | 5 | – | 5 | D |
| 18/10 | Eight Farmers | Home | 2 | – | 8 | L |
| 25/10 | Off The Rails | Away | 4 | – | 6 | L |
| 01/11 | White Lion | Home | 5 | – | 5 | D |
| 08/11 | TKO Prelim – Turnpike A | Away | 3 | – | 5 | L |
| 15/11 | Attention All Pockets | Home | 2 | – | 8 | L |
| 22/11 | Warmingham White Lion | Away | 4 | – | 6 | L |
| 29/11 | TKO Round 1 | N\A | 0 | – | 0 | – |
| 06/12 | Turnpike X | Home | 4 | – | 6 | L |
| 13/12 | Dishers | Away | 4 | – | 6 | L |
| 20/12 | Broughton | Away | 2 | – | 8 | L |
| Christmas Break |
| 10/01 | Plate Round 1 – OTR | Home | 6 | – | 0 | W |
| 17/01 | Rifleman | Home | 6 | – | 4 | W |
| 24/01 | Pockets Reds | Away | 3 | – | 7 | L |
| 31/01 | Turnpike A | Home | 6 | – | 4 | W |
| 07/02 | Eight Farmers | Away | 6 | – | 4 | W |
| 21/02 | Off The Rails | Home | 3 | – | 7 | L |
| 28/02 | White Lion | Away | 4 | – | 6 | L |
| 06/03 | Attention All Pockets | Away | 2 | – | 8 | L |
| 13/03 | Warmingham White Lion | Home | 5 | – | 5 | D |
| 20/11 | Turnpike X | Away | 5 | – | 5 | D |
| 27/03 | Dishers | Home | 0 | – | 0 | – |