| Strictly Shit Factor 17/18 | ||||
|---|---|---|---|---|
| WANK | PLAYER | P | W | L |
| 0 | Who knows…Rifleman? | 0 | 0 | 1 |
| 1 | Steve Hilditch | 9 | 5 | 4 |
| 2 | Alan Forster | 7 | 4 | 3 |
| 3 | Paul Johnson | 7 | 6 | 1 |
| 4 | John Stenstrom | 5 | 2 | 3 |
| 5 | Lee Foster | 4 | 4 | 0 |
| 6 | Sam Telfer | 3 | 2 | 1 |
| 7 | John Ledward | 2 | 1 | 1 |
| 8 | Dave Robinson | 1 | 0 | 1 |
| 9 | Mike Coe | 1 | 1 | 0 |
