| Fixtures Summer 24 | ||||||
| Date | Opponent | H\A | F | – | A | W\L |
|---|---|---|---|---|---|---|
| 03/07 | Bye | – | – | – | – | – |
| 05/06 | Turnpike X | Away | 0 | – | 0 | – |
| 12/06 | Rifleman | Home | 0 | – | 0 | – |
| 19/16 | Attention All Pockets | Away | 0 | – | 0 | – |
| 26/06 | Turpike A | Home | 0 | – | 0 | – |
| 03/07 | Bye | – | – | – | – | – |
| 10/07 | Turnpike X | Home | 0 | – | 0 | – |
| 17/07 | Rifleman | Away | 0 | – | 0 | – |
| 24/07 | Attention All Pockets | Home | 0 | – | 0 | – |
| 31/07 | Turnpike A | Away | 0 | – | 0 | – |
